SR. NO. | BRANCH | ZONE | NAME: | POST |
1 | AMROHA | ZONE 1 | DR. DEVENDRA KUMAR SIROHI | SECRETARY |
DR. SHAKEEL FAROOQ | PRESIDENT | |||
2 | BADAUN | ZONE 1 | DR. ANIRUDH SINGH | SECRETARY |
DR. SANJEEV GUPTA | PRESIDENT | |||
3 | BARAUT | ZONE 1 | DR. ANAND TOMAR | SECRETARY |
DR. SUKH PAL SINGH | PRESIDENT | |||
4 | BAREILLY | ZONE 1 | DR. GAURAV GARG | SECRETARY |
DR. RAJEEV KUMAR GOEL | PRESIDENT | |||
5 | BIJNOR | ZONE 1 | DR. ASHU ATRAY | SECRETARY |
DR. YOGENDRA SINGH | PRESIDENT | |||
6 | MEERUT | ZONE 1 | DR. TARUN GOEL | SECRETARY |
DR. SANDEEP JAIN | PRESIDENT | |||
7 | SAMBHAL | ZONE 1 | DR. MASOOD ALAM | SECRETARY |
DR. SANJAY VARSHNEY | PRESIDENT | |||
8 | PILIBHIT | ZONE 1 | DR.NEERAJ GUPTA | SECRETARY |
DR. RASHMI CHAUDHARY | PRESIDENT | |||
9 | SHAHJAHANPUR | ZONE 1 | DR. GAURAV MISHRA | SECRETARY |
DR. VIJAY PATHAK | PRESIDENT | |||
10 | CHANDAUSI | ZONE 1 | DR. VAIBHAV KRISHNA | SECRETARY |
DR. SHYAM GOANI | PRESIDENT | |||
11 | DEOBAND | ZONE 1 | DR. RAVI KHORONA | SECRETARY |
DR. ANUJ GOYAL | PRESIDENT | |||
12 | DHAMPUR | ZONE 1 | DR. GAGAN PRATAP | SECRETARY |
DR. B.K. SINGH | PRESIDENT | |||
13 | HARDOI | ZONE 1 | DR. SANDEEP KATIYAR | SECRETARY |
DR. AJAY ASTHANA | PRESIDENT | |||
14 | KHATAULI | ZONE 1 | DR. SANJAY GUPTA | SECRETARY |
DR. N.K. TYAGI | PRESIDENT | |||
15 | MAWANA | ZONE 1 | DR. M.D. SHARMA | SECRETARY |
DR. PIYUSH SHARMA | PRESIDENT | |||
16 | MORADABAD | ZONE 1 | DR. SHRUTI KHANNA | SECRETARY |
DR. RAVI GANGAL | PRESIDENT | |||
17 | MUZAFFARNAGAR | ZONE 1 | DR. YASH AGARWAL | SECRETARY |
DR. HEMANT SHARMA | PRESIDENT | |||
18 | MUZAFFARNAGAR CITY | ZONE 1 | DR. B.S. CHAUDHARY | SECRETARY |
DR. YASHPAL SINGH | PRESIDENT | |||
19 | NAZIBABAD | ZONE 1 | DR. SANDEEP AGARWAL | SECRETARY |
DR. V.K. CHAWLA | PRESIDENT | |||
20 | PILAKHUWA | ZONE 1 | DR. NARENDRA KANTIWAL | SECRETARY |
DR. SAURABH GOEL | PRESIDENT | |||
21 | RAMPUR | ZONE 1 | DR. NITIN KUMAR | SECRETARY |
DR. TANVEER AHMAD | PRESIDENT | |||
22 | SAHARANPUR | ZONE 1 | DR. SOMYA JAIN | SECRETARY |
DR. KALEEM AHMAD | PRESIDENT | |||
23 | SHAMLI | ZONE 1 | DR. SALIM JAWED | SECRETARY |
DR.ARUN KUMAR RAI | PRESIDENT |
SR. NO. | BRANCH | ZONE | NAME: | POST |
1 | ETAH | ZONE 2 | DR. RISHABH SAXENA | SECRETARY |
DR. ASHUTOSH GUPTA | PRESIDENT | |||
2 | BULANDSHAHR | ZONE 2 | DR. MUDIT GUPTA | SECRETARY |
DR. S.K GOEL | PRESIDENT | |||
3 | ALIGARH | ZONE 2 | DR. ANURAG GUPTA | SECRETARY |
DR. RAJEEV VARSHNEY | PRESIDENT | |||
4 | HATHRAS | ZONE 2 | DR. PRADEEP RAWAT | SECRETARY |
DR. JITENDRA SINGH SOLANKI | PRESIDENT | |||
5 | AGRA | ZONE 2 | DR. PANKAJ NAGAYACH | SECRETARY |
DR. MUKESH GOYAL | PRESIDENT | |||
6 | FIROZABAD | ZONE 2 | DR.RACHANA JAIN | SECRETARY |
DR. POONAM AGRAWAL | PRESIDENT | |||
7 | GHAZIABAD | ZONE 2 | DR. VIJAY BATRA | SECRETARY |
DR. VANI PURI RAWAT | PRESIDENT | |||
8 | WEST GHAZIABAD | ZONE 2 | DR. SACHIN SINGH | SECRETARY |
DR.VIPUL TYAGI | PRESIDENT | |||
9 | GREATER NOIDA | ZONE 2 | DR. ABHISAR KATIYAR | SECRETARY |
DR. VINEET TYAGI | PRESIDENT | |||
10 | HAPUR | ZONE 2 | DR. VIMLESH SHARMA | SECRETARY |
DR. NARENDRA MOHAN | PRESIDENT | |||
11 | KASHGANJ | ZONE 2 | DR. SIDDHARTHA GOVIL | SECRETARY |
DR. RAJ MAHESHWARI | PRESIDENT | |||
12 | MATHURA | ZONE 2 | DR. DILIP SHARMA | SECRETARY |
DR. PAWAN AGARWAL | PRESIDENT | |||
13 | MODINAGAR | ZONE 2 | DR. SAURABH GUPTA | SECRETARY |
DR. YOUGESH SINGHAL | PRESIDENT | |||
14 | NOIDA | ZONE 2 | DR. G.P. GUPTA | SECRETARY |
DR. SUNIL AWANA | PRESIDENT |
SR. NO. | BRANCH | ZONE | NAME: | POST |
1 | LUCKNOW | ZONE 3 | DR. SANJAY SAXENA | SECRETARY |
DR. VINEETA MITTAL | PRESIDENT | |||
2 | SITAPUR | ZONE 3 | DR. SUNIL KUMAR VAISH | SECRETARY |
DR. PRAMOD KUMAR DHAWAN | PRESIDENT | |||
3 | AURAIYA | ZONE 3 | DR. SHIVAM AGARWAL | SECRETARY |
DR. G.N. AGARWAL | PRESIDENT | |||
4 | KANPUR | ZONE 3 | DR. KUNAL SAHAI | SECRETARY |
DR. NANDINI RASTOGI | PRESIDENT | |||
5 | ETAWAH | ZONE 3 | DR. D.K. SINGH | SECRETARY |
DR. S.C. GUPTA | PRESIDENT | |||
6 | BANDA | ZONE 3 | DR. NARENDRA GUPTA | SECRETARY |
DR. MOHD. RAFIQUE | PRESIDENT | |||
7 | BARABANKI | ZONE 3 | DR. SANDEEP BUDHWAR | SECRETARY |
DR. R.K. SINGH | PRESIDENT | |||
8 | FARRUKHABAD | ZONE 3 | DR. SATISH KUMAR | SECRETARY |
DR. N.K. SHARMA | PRESIDENT | |||
9 | FATEHPUR | ZONE 3 | DR. RAJEEV RATAN SHARMA | SECRETARY |
DR. TEJMAN SINGH | PRESIDENT | |||
10 | JHANSI | ZONE 3 | DR. RAVI KANT | SECRETARY |
DR. PRATAP SINGH | PRESIDENT | |||
11 | KARWI | ZONE 3 | DR. SUDHIR AGRAWAL | SECRETARY |
DR. SURENDRA AGRAWAL | PRESIDENT | |||
12 | LAKHIMPUR KHERI | ZONE 3 | DR. MANOJ SHARMA | SECRETARY |
DR. AKHILESH KHARE | PRESIDENT | |||
13 | LALITPUR | ZONE 3 | DR. VIKAS JAIN | SECRETARY |
DR. RAJKUMAR JAIN | PRESIDENT | |||
14 | MAINPURI | ZONE 3 | DR. SANJAY AGARWAL | SECRETARY |
DR. R.S. YADAV | PRESIDENT | |||
15 | MAUNATH BHANJAN | ZONE 3 | DR. C.S. SAHNI | SECRETARY |
DR. P.L. GUPTA | PRESIDENT | |||
16 | ORAI | ZONE 3 | DR. SANJEEV GUPTA | SECRETARY |
DR. P.C. PUROHIT | PRESIDENT | |||
17 | UNNAO | ZONE 3 | DR. N.C. VERMA | SECRETARY |
DR. D.P. SINGH | PRESIDENT |
SR. NO. | BRANCH | ZONE | NAME: | POST |
1 | AZAMGARH | ZONE 4 | DR. NAND LAL YADAV | SECRETARY |
DR. C.K. TYAGI | PRESIDENT | |||
2 | DEORIA | ZONE 4 | DR. SANJAY GUPTA | SECRETARY |
DR. J.N. PANDAY | PRESIDENT | |||
3 | GORAKHPUR | ZONE 4 | DR. AMIT KUMAR MISHRA | SECRETARY |
DR. SMITA JAISWAL | PRESIDENT | |||
4 | BASTI | ZONE 4 | DR. RANGJI DWIVEDI | SECRETARY |
DR. NAVEEN KUMAR | PRESIDENT | |||
5 | RAE BAREILLY | ZONE 4 | DR. PRANAY SINGH | SECRETARY |
DR. ATUL AGARWAL | PRESIDENT | |||
6 | AKBARPUR TANDA | ZONE 4 | DR. ASHIF AKHTAR | SECRETARY |
DR. S.K. VERMA | PRESIDENT | |||
7 | PRAYAGRAJ | ZONE 4 | DR. ASHUTOSH GUPTA | SECRETARY |
DR. SUBODH JAIN | PRESIDENT | |||
8 | AMETHI | ZONE 4 | DR. S.A. ALI | SECRETARY |
DR. SANTOSH SINGH | PRESIDENT | |||
9 | AYODHYA | ZONE 4 | DR. PRAVEEN MAURYA | SECRETARY |
DR. MANJUSHA PANDAY | PRESIDENT | |||
10 | BAHRAICH | ZONE 4 | DR. BRIJESH SHUKLA | SECRETARY |
DR. REENA KEDIA | PRESIDENT | |||
11 | BALIA | ZONE 4 | DR. A.K. GUPTA | SECRETARY |
DR. RAI | PRESIDENT | |||
12 | BARHALGANJ | ZONE 4 | DR. SHAMEEM ABIDI | SECRETARY |
DR. ANIL KUMAR TIWARI | PRESIDENT | |||
13 | BHADOHI | ZONE 4 | DR. ANAND VINAY | SECRETARY |
DR. AJAY DUBEY | PRESIDENT | |||
14 | BHU | ZONE 4 | DR. YOGESH KUMAR GAUR | SECRETARY |
DR. R.G. SINGH | PRESIDENT | |||
15 | CHAKIA | ZONE 4 | DR. VIVEK PRATAP SINGH | SECRETARY |
DR. VIRENDRA PRATAP SINGH | PRESIDENT | |||
16 | CHANDAULI | ZONE 4 | DR. RAJENDRA KUMAR SRIVASTAVA | SECRETARY |
DR. D.P. SINGH | PRESIDENT | |||
17 | GHAZIPUR | ZONE 4 | DR. JYOTI SHANKER RAI | SECRETARY |
DR. BHAGWAN DAS GUPTA | PRESIDENT | |||
18 | GONDA | ZONE 4 | DR. AYUSH PANDEY | SECRETARY |
DR. PALLAVI VERMA | PRESIDENT | |||
19 | HINDALCO RENUKOOT | ZONE 4 | DR. PANKAJ ANAND | SECRETARY |
DR. AMIYA PANDEY | PRESIDENT | |||
20 | MIRZAPUR | ZONE 4 | DR. S.N. PATHAK | SECRETARY |
DR. A.K. GARG | PRESIDENT | |||
21 | PADRAUNA (KUSHINAGAR) | ZONE 4 | DR. Y.K. MADHESHIA | SECRETARY |
DR. GYAN PRAKASH RAI | PRESIDENT | |||
22 | PRATAPGARH | ZONE 4 | DR.DEEPIKA KESARWANI | SECRETARY |
DR. A.C. TRIPATHI | PRESIDENT | |||
23 | SANT KABIR NAGAR | ZONE 4 | DR. ASHOK KUMAR CHAUDHARY | SECRETARY |
DR. S.B. SINGH | PRESIDENT | |||
24 | SIDDHARTHNAGAR | ZONE 4 | DR. VIMAL DWIVEDI | SECRETARY |
DR. M.P. KASAUDHAN | PRESIDENT | |||
25 | SULTANPUR | ZONE 4 | DR. ANKUR SETH | SECRETARY |
DR. ARUN KUMAR SINGH | PRESIDENT | |||
26 | BANARAS | ZONE 4 | DR. RAJESHWAR NARAIN SINGH | SECRETARY |
DR. RAHUL CHANDRA | PRESIDENT | |||
27 | SHAHGANJ | ZONE 4 | DR. SUDHAKAR MISHRA | SECRETARY |
DR. S.L. GUPTA | PRESIDENT |
Any kind of Query or consultation don't hesitate to contact. Contact Now!!